SPECIFICATIONS | ||||||||||||||
Property | Unit | Tolerance | Value | Standards | ||||||||||
Grammage | g/㎡ | ±3% | 220 | 230 | 240 | 250 | 260 | 280 | 300 | 320 | 330 | 350 | ISO 536 | |
Thickness | μm | 330 | 345 | 355 | 365 | 374 | 392 | 420 | 435 | 449 | 476 | ISO 534 | ||
stiffness Taber(15°) | C D | mN·m | ±15% | 4.96 | 5.77 | 5.82 | 5.86 | 6.11 | 7.22 | 7.96 | 10.5 | 13.0 | 15.5 | ISO 2493 |
MD | 7.5 | 8.9 | 9.15 | 9.7 | 10.3 | 14.9 | 16.3 | 17.4 | 18.5 | 19.6 | ||||
Moisture | % | ±1.5 | 7.5 | ISO 287 | ||||||||||
Brightness(TOP) D65/10 |
≥ | 80.0 | ISO 2470-1 | |||||||||||
Scott Plybonding | j/㎡ | 150 | TAPP1569 | |||||||||||
Edge wicking (95℃ hot water) |
mm | ≤ | 5 | GB/T31905-2015 | ||||||||||
Dirt (mm2) |
0.1-0.3 | dot/㎡ | ≤ | 40 | GB/T1541--2007 | |||||||||
0.3-1.5 | 16 | |||||||||||||
1.5-2.5 | 4 | |||||||||||||
>2.5 | 0 | |||||||||||||
>1.5Black | 0 | |||||||||||||
Squareness | mm | 2 | GB/T451.1 | |||||||||||
Size Deviation | ||||||||||||||
Hygienic standard:in accordance with 《Health standard for food packaging base paper》GB11680-1989, Test conditions:23℃,humidity 50±2%(reference standard ISO187). |
||||||||||||||