Products Catalog
1 | Item Name | PE Coated Paper | ||
2 | Material | Food Grade Wooden Pulp Base Paper | ||
3 | Coated | Single Or Double PE Coated (12-35gsm) | ||
4 | Grammages | 150gsm-350gsm+15~18gsm PE | ||
5 | Size | In Roll | Dia | Roll: 1100-1200mm; Core: 3inch(76mm) or 6 inch(152mm) |
In Sheet | Width- | - | ||
In Fan | L*W | - | ||
6 | Features | Waterproof And Greaseproof. | ||
7 | Quality Control | Paper:±5%,PE:±2g,Thickness:±5%, Moisture:6%-8%, Brightness:>78 | ||
8 | Package | In Roll | Packed By Kraft Paper With Pallets | |
In Sheet | - | |||
In Fan | - | |||
9 | Printing | - | ||
10 | Colors | - | ||
11 | MOQ | 4 Tons | ||
12 | Certifications | SGS/ Health Certificate/ CMA/ CNAS/ CAL And So On | ||
13 | Processing Ability | 5,000t /Month | ||
14 | Delivery | 20~25 Days After deposit. | ||
15 | Payment | 30% Deposit, The Balance Before Delivery By T/T, L/C | ||
16 | Loading Port | Qinzhou Port, China | ||
17 | Applications | Paper Cup/Bowl/Paper Box/Paper Plates making etc. |
FAQ | OUR PRODUCTS
CopyRight© 2017 Nanning BLY (BenLiYuan) Paper Products Co., Ltd All Rights Reserved ICP:桂ICP备14008192号-1 Powered by:飞色网络